Apprentice riders selected for the World Championship in Warsaw Poland on May 31st, 2015.
Canada and Horse Racing Alberta are represented on an International stage once again!
Jockey | Country | Wins | Rides |
---|---|---|---|
JAKE BAYLISS | AUSTRALIA | 92 | 1250 |
ALI ALSHOWAIKH | BAHRAIN | 9 | 102 |
CORINNE ANDROS | CANADA | 36 | 300 |
JODIE PRASSER | GERMANY | 1 | 17 |
LUKE LEADBITTER | GREAT BRITAIN | 11 | 146 |
EOIN WALSH | IRELAND | 49 | 455 |
OMAR LAKJAL | MOROCCO | 2 | 37 |
SHAKIR AL BALUSHI | OMAN | 10 | 266 |
KONRAD MAZUR | POLAND | 2 | 23 |
BURAK AVERBAK | TURKEY | 7 | 200 |
See the "Download attachments" link below to download a detailed PDF file