January-March 2025
| Board Reports | Report Total | Documentation |
| K. Verlik - January | 610.04 | PDF Download |
| K. Verlik - February | 1473.53 | PDF Download |
| D. Bauder - March | 375.76 | PDF Download |
November 2024
| Board Reports | Report Total | Documentation |
| D. Bauder | 248.88 | PDF Download |
| K. Verlik | 32.78 | PDF Download |
October 2024
| Board Reports | Report Total | Documentation |
| K. Fleckenstein | 192.15 | PDF Download |
| N. Retzlaff | 961.97 | PDF Download |
June 2024
| Board Reports | Report Total | Documentation |
| D. Gorman | 196.35 | PDF Download |
| D. McQueen | 196.35 | PDF Download |
| K. Verlik | 353.46 | PDF Download |
| D. Zukowski | 196.35 | PDF Download |
May 2024
| Board Reports | Report Total | Documentation |
| D. Bauder | 498.96 | PDF Download |
| K. fleckenstein | 566.69 | PDF Download |
| P. Stuffco | 884.90 | PDF Download |
April 2024
| Board Reports | Report Total | Documentation |
| M. Gibb | 196.35 | PDF Download |
| K. Verlik | 192.67 | PDF Download |
January 2024
| Board Reports | Report Total | Documentation |
| K. Verlik | 1588.27 | PDF Download |
December 2023
| Board Reports | Report Total | Documentation |
| D. McQueen | 2354.86 | PDF Download |
| K. Verlik | 336.04 | 655.43 | PDF Download |
November 2023
| Board Reports | Report Total | Documentation |
| M. Gibb | 153.35 | PDF Download |
| K. Verlik | 1597.42 | PDF Download |
October 2023
| Board Reports | Report Total | Documentation |
| K. Fleckenstein | 284.98 | PDF Download |
| D. Horner | 131.13 | PDF Download |
| D. McQueen | 153.35 | PDF Download |
August 2023
| Board Reports | Report Total | Documentation |
| B. Davis | 126.24 | PDF Download |
| D. Bauder | 220.33 | PDF Download |
| D. Horner | 146.49 | PDF Download |
| K. Fleckenstein | 221.52 | PDF Download |
| M. Vanin | 263.20 | PDF Download |
| P. Stuffco | 166.74 | PDF Download |
July 2023
| Board Reports | Report Total | Documentation |
| K. Verlik | 584.70 | PDF Download |
June 2023
| Board Reports | Report Total | Documentation |
| B. Davis | 200.36 | PDF Download |
| D. Bauder | 467.71 | PDF Download |
| D. Gorman | 2272.65 | PDF Download |
| D. McQueen | 291.26 | PDF Download |
| D. Zukowski | 291.26 | PDF Download |
| G. Smith | 369.52 | PDF Download |
| K. Fleckenstein | 563.70 | PDF Download |
| K. Verlik | 838.11 | PDF Download |
| M. Vanin | 598.66 | PDF Download |
| P. Stuffco | 762.83 | PDF Download |
May 2023
| Board Reports | Report Total | Documentation |
| B. Davis | 300.91 | PDF Download |
| D. Bauder | 366.11 | PDF Download |
| D. Gorman | 104.20 | PDF Download |
| D. McQueen | 120.67 | PDF Download |
| P. Stuffco | 63.26 | PDF Download |
January-March 2023
| Board Reports | Report Total | Documentation |
| Darrell Bauder - March | 335.85 | PDF Download |
August-December 2022
| Board Reports | Report Total | Documentation |
| Kent Verlik - December | 2736.11 | PDF Download |
| Peter Stuffco - November | 65.50 | PDF Download |
| Kent Verlik - November | 347.13 | PDF Download |
| John Hind - November | 310.15 | PDF Download |
| Darrell Bauder - November | 335.85 | PDF Download |
| Phil Stuffco - October | 520.21 | PDF Download |
| Kent Verlik - October | 1031.58 | PDF Download |
| Dan Gorman - October | 1520.86 | PDF Download |
| Darrell Bauder - October | 57.10 | PDF Download |
| Darrell Bauder - September | 393.08 | PDF Download |
| Kent Verlik - August | 140.21 | PDF Download |
| Brittney Davis - August | 229.08 | PDF Download |
January-July 2022
| Board Reports | Report Total | Documentation |
| Dale Zukowski - July | 150.99 | PDF Download |
| Kent Verlik - July | 727.97 | PDF Download |
| Phil Stuffco - July | 807.91 | PDF Download |
| Geoff Smith - July | 150.99 | PDF Download |
| John Hind - July | 150.99 | PDF Download |
| Erika Bottcher - July | 1103.73 | PDF Download |
| Darrell Bauder - July | 150.99 | PDF Download |
| Kent Verlik - June | 46.01 | PDF Download |
| Kent Verlik - May | 314.02 | PDF Download |
| Diana McQueen - May | 228.12 | PDF Download |
| Dan Gorman - May | 1679.41 | PDF Download |
| Brian Bygrave - May | 158.89 | PDF Download |
| Erika Bottcher - May | 1076.43 | PDF Download |
| Diana McQueen - April | 228.12 | PDF Download |
| Brian Bygrave - April | 19.50 | PDF Download |
| Kent Verlik - March | 291.83 | PDF Download |
January-December 2021
| Board Reports | Report Total | Documentation |
| Dan Gorman - September | 1424.36 | PDF Download |
| Kent Verlik - August | 756.99 | PDF Download |
| Dan Gorman - August | 1371.91 | PDF Download |
| Kent Verlik - July | 48.63 | PDF Download |