January 2024
Board Reports | Report Total | Documentation |
K. Verlik | 1588.27 | PDF Download |
December 2023
Board Reports | Report Total | Documentation |
D. McQueen | 2354.86 | PDF Download |
K. Verlik | 336.04 | 655.43 | PDF Download |
November 2023
Board Reports | Report Total | Documentation |
M. Gibb | 153.35 | PDF Download |
K. Verlik | 1597.42 | PDF Download |
October 2023
Board Reports | Report Total | Documentation |
K. Fleckenstein | 284.98 | PDF Download |
D. Horner | 131.13 | PDF Download |
D. McQueen | 153.35 | PDF Download |
August 2023
Board Reports | Report Total | Documentation |
B. Davis | 126.24 | PDF Download |
D. Bauder | 220.33 | PDF Download |
D. Horner | 146.49 | PDF Download |
K. Fleckenstein | 221.52 | PDF Download |
M. Vanin | 263.20 | PDF Download |
P. Stuffco | 166.74 | PDF Download |
July 2023
Board Reports | Report Total | Documentation |
K. Verlik | 584.70 | PDF Download |
June 2023
Board Reports | Report Total | Documentation |
B. Davis | 200.36 | PDF Download |
D. Bauder | 467.71 | PDF Download |
D. Gorman | 2272.65 | PDF Download |
D. McQueen | 291.26 | PDF Download |
D. Zukowski | 291.26 | PDF Download |
G. Smith | 369.52 | PDF Download |
K. Fleckenstein | 563.70 | PDF Download |
K. Verlik | 838.11 | PDF Download |
M. Vanin | 598.66 | PDF Download |
P. Stuffco | 762.83 | PDF Download |
May 2023
Board Reports | Report Total | Documentation |
B. Davis | 300.91 | PDF Download |
D. Bauder | 366.11 | PDF Download |
D. Gorman | 104.20 | PDF Download |
D. McQueen | 120.67 | PDF Download |
P. Stuffco | 63.26 | PDF Download |
January-March 2023
Board Reports | Report Total | Documentation |
Darrell Bauder - March | 335.85 | PDF Download |
August-December 2022
Board Reports | Report Total | Documentation |
Kent Verlik - December | 2736.11 | PDF Download |
Peter Stuffco - November | 65.50 | PDF Download |
Kent Verlik - November | 347.13 | PDF Download |
John Hind - November | 310.15 | PDF Download |
Darrell Bauder - November | 335.85 | PDF Download |
Phil Stuffco - October | 520.21 | PDF Download |
Kent Verlik - October | 1031.58 | PDF Download |
Dan Gorman - October | 1520.86 | PDF Download |
Darrell Bauder - October | 57.10 | PDF Download |
Darrell Bauder - September | 393.08 | PDF Download |
Kent Verlik - August | 140.21 | PDF Download |
Brittney Davis - August | 229.08 | PDF Download |
January-July 2022
Board Reports | Report Total | Documentation |
Dale Zukowski - July | 150.99 | PDF Download |
Kent Verlik - July | 727.97 | PDF Download |
Phil Stuffco - July | 807.91 | PDF Download |
Geoff Smith - July | 150.99 | PDF Download |
John Hind - July | 150.99 | PDF Download |
Erika Bottcher - July | 1103.73 | PDF Download |
Darrell Bauder - July | 150.99 | PDF Download |
Kent Verlik - June | 46.01 | PDF Download |
Kent Verlik - May | 314.02 | PDF Download |
Diana McQueen - May | 228.12 | PDF Download |
Dan Gorman - May | 1679.41 | PDF Download |
Brian Bygrave - May | 158.89 | PDF Download |
Erika Bottcher - May | 1076.43 | PDF Download |
Diana McQueen - April | 228.12 | PDF Download |
Brian Bygrave - April | 19.50 | PDF Download |
Kent Verlik - March | 291.83 | PDF Download |
January-December 2021
Board Reports | Report Total | Documentation |
Kent Verlik - September | 218.43 | PDF Download |
Dan Gorman - September | 1424.36 | PDF Download |
Kent Verlik - August | 756.99 | PDF Download |
Dan Gorman - August | 1371.91 | PDF Download |
Kent Verlik - July | 48.63 | PDF Download |
January-December 2020
Board Reports | Report Total | Documentation |
Dan Gorman - December | 878.03 | PDF Download |
Gill Hermanns - November | 55.15 | PDF Download |
Gill Hermanns - October | 72.24 | PDF Download |
Kent Verlik - August | 1848.04 | PDF Download |
Kent Verlik - July | 15.62 | PDF Download |
Kent Verlik - June | 39.81 | PDF Download |
Al Martin - February | 42.95 | PDF Download |
John Hind - February | 202.35 | PDF Download |
Gill Hermanns - February | 78.58 | PDF Download |
Dan Gorman - February | 919.12 | PDF Download |
Allen Goodsell - February | 741.59 | PDF Download |
Mara Coote-Freeman - February | 303.53 | PDF Downoad |
Kent Verlik - January | 161.94 | PDF Download |
Al Martin - January | 42.95 | PDF Download |
October-December 2019
Board Reports | Report Total | Documentation |
Mara Coote-Freeman - October | 556.51 | PDF Download |
Norm Castiglione - November | 580.93 | PDF Download |
Mara Coote-Freeman - November | 266.50 | PDF Download |
Blair Corbiel - November | 245.77 | PDF Download |
Dan Gorman - November | 859.58 | PDF Download |
Gill Hermanns - November | 56.00 | PDF Download |
John Hind - November | 101.17 | PDF Download |
Al Martin - November | 300.00 | PDF Download |
Kent Verlik - November | 245.81 | PDF Download |
Martin West - November | 111.72 | PDF Download |
Kent Verlik - December | 218.56 | PDF Download |
July-September 2019
Board Reports | Report Total | Documentation |
Dan Gorman - July | 702.71 | PDF download |
Andreas Terler - July | 280.38 | PDF download |
Kent Verlik - July | 692.50 | PDF download |
Dan Gorman - August | 810.53 | PDF download |
Kent Verlik - August | 212.00 | PDF download |
Mara Coote-Freeman - September | 376.32 | PDF download |
Blair Corbiel - September | 519.78 | PDF download |
Dan Gorman - September | 752.06 | PDF download |
Gill Hermanns - September | 775.04 | PDF download |
Al Martin - September | 300.00 | PDF download |
Kent Verlik - September | 317.76 | PDF download |
Martin West - September | 113.16 | PDF download |
April-June 2019
Board Reports | Report Total | Documentation |
Kent Verlik - April | 217.24 | PDF download |
Gary Belecki -May | 428.45 | PDF download |
Norm Castiglione - May | 489.00 | PDF download |
Mara Coote-Freeman - May | 232.00 | PDF download |
Dan Gorman - May | 804.21 | PDF download |
Gill Hermanns - May | 122.50 | PDF download |
John Hind - May | 103.55 | PDF download |
Kent Verlik - May | 665.97 | PDF download |
Erika Bottcher - June | 984.58 | PDF download |
Norm Castiglione - June | 180.00 | PDF download |
Mara Coote-Freeman - June | 728.39 | PDF download |
Blair Corbiel - June | 140.19 | PDF download |
Dan Gorman - June | 1309.89 | PDF download |
Gill Hermanns - June | 1087.89 | PDF download |
Al Martin - June | 568.79 | PDF download |
Kent Verlik - June | 361.91 | PDF download |
January-March 2019
Board Reports | Report Total | Documentation |
John Hind - January | 103.55 | PDF download |
Dan Gorman - February | 889.71 | PDF download |
John Hind - February | 103.55 | PDF download |
Al Martin - February | 50.00 | PDF download |
Mara Coote-Freeman - March | 231.40 | PDF download |
Kent Verlik - March | 130.81 | PDF download |
October-December 2018
Appeals Tribunal Reports | Report Total | Documentation |
Gary Belecki - October | 837.20 | PDF download |
Gary Belecki - November | 79.00 | PDF download |
Gary Belecki - December | 614.10 | PDF download |
Jill Mason - November | 1076.31 | PDF download |
Board Reports | Report Total | Documentation |
Erika Bottcher - October | 312.12 | PDF download |
Norm Castiglione - October | 156.06 | PDF download |
Norm Castiglione - November | 573.12 | PDF download |
Mara Coote-Freeman - October | 312.12 | PDF download |
Mara Coote-Freeman - November | 208.00 | PDF download |
Blair Corbiel - October | 312.12 | PDF download |
Rick Fredrickson - October | 312.12 | PDF download |
Dan Gorman - November | 706.51 | PDF download |
Alan Martin - December | 50.00 | PDF download |
Kent Verlik - October | 2075.50 | PDF download |
Kent Verlik - November | 395.46 | PDF download |
Kent Verlik - December | T) 878.69 C) 3247.61 |
PDF download |
Martin West - October | 312.12 | PDF download |
July-September 2018
Appeals Tribunal Reports | Report Total | Documentation |
Gary Belecki - July | 928.51 | PDF download |
Board Reports | Report Total | Documentation |
Erica Bottcher | 1699.00 | PDF download |
Norm Castiglione - July | 478.01 | PDF download |
Norm Castiglione - August | 798.36 | PDF download |
Norm Castiglione - Sept | 73.00 | PDF download |
Mara Coote-Freeman - July | 234.50 | PDF download |
Mara Coote-Freeman - August | 440.00 | PDF download |
Mara Coote-Freeman - Sept | 355.50 | PDF download |
Dan Gorman - Sept | 668.32 | PDF download |
Alan Martin - Sept | 300.00 | PDF download |
Kent Verlik - Sept | 1251.38 | PDF download |
Martin West - July | Aug | Sept | 986.00 | PDF download |
April - June 2018
Appeals Tribunal Reports | Report Total | Documentation |
Andrea Fugeman-Millar - April | 617.96 | PDF download |
Board Reports | Report Total | Documentation |
Norm Castiglione - April | 864.00 | PDF download |
Norm Castiglione - May | 477.67 | PDF download |
Mara Coote-Freeman - May | 311.50 | PDF download |
Mara Coote-Freeman - June | 440.00 | PDF download |
Dan Gorman - April | 763.65 | PDF download |
Dan Gorman - May | 827.15 | PDF download |
Dan Gorman - June | 703.94 | PDF download |
Gill Hermanns - April | 82.00 | PDF download |
Gill Hermanns - May | 243.09 | PDF download |
Alan Martin - May | 32.00 | PDF download |
Shirley McClellan - April | 435.18 | PDF download |
Shirley McClellan - May | 406.11 | PDF download |
Shirley McClellan - June | 462.45 | PDF download |
January - March 2018
Appeals Tribunal Reports | Report Total | Documentation |
Andrea Fugeman-Millar - February | 689.91 | PDF download |
Andrea Fugeman-Millar - March | 554.41 | PDF download |
Board Reports | Report Total | Documentation |
Norm Castiglione - February | 579.24 | PDF download |
Dan Gorman - February | 473.46 | PDF download |
Gill Hermanns - March | 92.00 | PDF download |
Shirley McClellan - January | 433.16 | PDF download |
Shirley McClellan - February | 287.52 | PDF download |
Shirley McClellan - March | 677.63 | PDF download |
October - December 2017
Appeals Tribunal Reports | Report Total | Documentation |
Andrea Fugeman-Millar - November | 483.96 | PDF download |
Andrea Fugeman-Millar - December | 586.46 | PDF download |
Gill Mason - December | 1119.10 | PDF download |
Board Reports | Report Total | Documentation |
Norm Castiglione - November | 199.00 | PDF download |
Norm Castiglione - December | 402.00 | PDF download |
Dan Gorman - October | 1082.15 | PDF download |
Dan Gorman - November | 565.34 | PDF download |
Gill Hermanns - November | 68.50 | PDF download |
Rick LeLacheur - October | 1034.73 | PDF download |
Rick LeLacheur - November | 678.94 | PDF download |
Shirley McClellan - October | 520.39 | PDF download |
Shirley McClellan - November | 590.16 | PDF download |
Shirley McClellan - December | 271.64 | PDF download |
July - September 2017
Appeals Tribunal Reports | Report Total | Documentation |
Andrea Fugeman-Millar - August | 674.00 | PDF download |
Gill Mason - August | 1123.51 | PDF download |
Board Reports | Report Total | Documentation |
Norm Castiglione - July | 182.00 | PDF download |
Norm Castiglione - August | 537.25 | PDF download |
Norm Castiglione - September | 327.00 | PDF download |
Gill Hermanns - August | 61.50 | PDF download |
Gill Hermanns - September | 531.71 | PDF download |
Rick LeLacheur - July | 1358.92 | PDF download |
Rick LeLacheur - August | 1031.00 | PDF download |
Shirley McClellan - July | 813.15 | PDF download |
Shirley McClellan - August | 488.86 | PDF download |
Shirley McClellan - September | 562.10 | PDF download |
April - June 2017
Appeals Tribunal Reports | Report Total | Documentation |
Andrea Fugeman-Millar - May | 568.00 | PDF download |
Andrea Fugeman-Millar - June | 741.86 | PDF download |
Board Reports | Report Total | Documentation |
Norm Castiglione - April | 376.00 | PDF download |
Gill Hermanns - April | 54.50 | PDF download |
Gill Hermanns - June | 923.25 | PDF download |
Rick LeLacheur - April | 536.27 | PDF download |
Rick LeLacheur - June | 946.86 | PDF download |
Shirley McClellan - April | 279.27 | PDF download |
Shirley McClellan - May | 743.17 | PDF download |
Shirley McClellan - June | 969.35 | PDF download |
January - March 2017
Appeals Tribunal Reports | Report Total | Documentation |
Gordon Graydon - March | 968.95 | PDF download |
Board Reports | Report Total | Documentation |
John Brennan - January/February | 33.35 | PDF download |
Rick LeLacheur - January | 13.00 | PDF download |
Rick LeLacheur - March | 1213.16 | PDF download |
Shirley McClellan - January | 525.44 | PDF download |
Shirley McClellan - February | 456.93 | PDF download |
Shirley McClellan - March | 850.69 | PDF download |
October-December 2016
Appeals Tribunal Reports | Report Total | Documentation |
Andrea Fugeman Millar - October | 595.56 | PDF download |
Gordon Graydon - October | 2377.07 | PDF download |
Gordon Graydon - November | 1356.73 | PDF download |
Jill Mason - December | 1130.84 | PDF download |
Board Reports | Report Total | Documentation |
John Brennan - October | 483.50 | PDF download |
Blair Corbeil - October | 300.00 | PDF download |
Rick LeLacheur - October | 1642.34 | PDF download |
Shirley McClellan - October | 1122.05 | PDF download |
Shirley McClellan - November | 387.52 | PDF download |
Norm Castiglione - December | 2936.13 | PDF download |
Max Gibb - December | 2635.72 | PDF download |
Rick LeLacheur - December | 2235.63 | PDF download |
Dale Leshiutta - December | 916.74 | PDF download |
Shirley McClellan - December | 254.52 | PDF download |
Paul Ryneveld - December | 119.03 | PDF download |
Martin West - December | 116.74 | PDF download |
July-September 2016
Appeals Tribunal Reports | Report Total | Documentation |
Andrea Fugeman Millar - August | 498.16 | PDF download |
Gordon Graydon - August | 564.78 | PDF download |
Board Reports | Report Total | Documentation |
John Brennan - Sept | 926.56 | PDF download |
Norm Castiglione - July | 144.82 | PDF download |
Max Gibb - July | 1194.35 | PDF download |
Rick Lelacheur - July | 1282.15 | PDF download |
Rick Lelacheur - Sept | 800.65 | PDF download |
Dale Leshiutta - July | 144.82 | PDF download |
Shirley McClellan - July | 712.97 | PDF download |
Shirley McClellan - August | 432.87 | PDF download |
Shirley McClellan - Sept | 639.74 | PDF download |
Jim Rhodes - July | 144.82 | PDF download |
Martin West - July | 144.82 | PDF download |
April-June 2016
Name | Report Total | Documentation |
John Brennan - April | 171.55 | PDF download |
Max Gibb - April | 238.06 | PDF download |
Erwin Haitzmann- April | 238.06 | PDF download |
Rick Lelacheur - April | 361.97 | PDF download |
Shirley McClellan - April | 933.46 | PDF download |
Shirley McClellan - May | 1235.64 | PDF download |
Shirley McClellan - June | 551.56 | PDF download |
Tim Reid - April | 119.03 | PDF download |
Jim Rhodes - April | 119.03 | PDF download |
January-March 2016
Name | Report Total | Documentation |
Rick Lelacheur - Jan-Mar | 1079.34 | PDF download |
Shirley McClellan - Mar | 973.56 | PDF download |
Shirley McClellan - Feb | 710.95 | PDF download |
Shirley McClellan - Jan | 202.96 | PDF download |
December 2015
Name | Report Total | Documentation |
John Brennan | 422.57 | PDF download |
Max Gibb | 3395.70 | PDF download |
Rick LeLacheur | 180.82 | PDF download |
Dale Leschiutta | 280.82 | PDF download |
Shirley McClellan | 2460.33 | PDF download |
Jim Rhodes | 376.40 | PDF download |
November 2015
Name | Report Total | Documentation |
Rick Lelacheur | 659.44 | PDF download |
Shirley McClellan | 1614.59 | PDF download |
October 2015
Name | Report Total | Documentation |
Rick Lelacheur | 64.60 | PDF download |
Shirley McClellan | 613.65 | PDF download |
September 2015
Name | Report Total | Documentation |
Shirley McClellan | 667.97 | PDF download |
August 2015
Name | Report Total | Documentation |
John Brennan | 430.00 | PDF download |
Norm Kennedy | 1609.59 | PDF download |
Shirley McClellan | 385.10 | PDF download |
July 2015
Name | Report Total | Documentation |
Shirley McClellan | 1680.03 | PDF download |
June 2015
Name | Report Total | Documentation |
Rick Lelacheur | 750.97 | PDF download |
Dale Leschiutta | 111.15 | PDF download |
Shirley McClellan | 368.02 | PDF download |
Martin West | 222.30 | PDF download |
May 2015
Name | Report Total | Documentation |
Bob Giffin | 36.00 | PDF download |
Rick Lelacheur | 338.93 | PDF download |
Shirley McClellan | 762.65 | PDF download |
April 2015
Name | Report Total | Documentation |
Bob Giffin | 638.15 | PDF download |
Shirley McClellan | 2549.51 | PDF download |
March 2015
Name | Report Total | Documentation |
Rick Lelacheur | 608.50 USD | PDF download |
Shirley McClellan | 289.00 | PDF download |
February 2015
Name | Report Total | Documentation |
Shirley McClellan | 233.16 | PDF download |
January 2015
Name | Report Total | Documentation |
Gordon Graydon | 527.35 | PDF download |
Rick Lelacheur | 570.13 | PDF download |
Shirley McClellan | 576.89 | PDF download |
December 2014
Name | Report Total | Documentation |
Chris Roberts | 131.88 | PDF download |
Dale Leschiutta | 1235.76 | PDF download |
Jim Rhodes | 499.30 | PDF download |
Martin West | 131.88 | PDF download |
Max Gibb | 3231.90 | PDF download |
Norm Kennedy | 2065.39 | PDF download |
Rick LeLacheur | 291.32 | PDF download |
Robert Giffin | 552.76 | PDF download |
Shirley McClellan | 657.69 | PDF download |
November 2014
Name | Report Total | Documentation |
Gordon Graydon | 970.62 | PDF download |
Shirley McClellan | 366.49 | PDF download |
October 2014
Name | Report Total | Documentation |
Gordon Graydon | 823.27 | PDF download |
Rick LeLacheur | 916.09 | PDF download |
Shirley McClellan | 1317.65 | PDF download |
September 2014
Name | Report Total | Documentation |
Norm Kennedy | 52.50 | PDF download |
Shirley McClellan | 625.23 | PDF download |
August 2014
Name | Report Total | Documentation |
Robert Giffin | 80.00 | PDF download |
Shirley McClellan | 650.66 | PDF download |
July 2014
Name | Report Total | Documentation |
Shirley McClellan | 1060.85 | PDF download |
Gordon Graydon | 1664.63 | PDF download |
June 2014
Name | Report Total | Documentation |
Shirley McClellan | 831.94 | PDF download |
May 2014
Name | Report Total | Documentation |
Peter Bidlock | 65.00 | PDF download |
Robert Giffin | 595.98 | PDF download |
Norm Kennedy | 2032.60 | PDF download |
Shirley McClellan | 912.11 | PDF download |
April 2014
Name | Report Total | Documentation |
Max Gibb | 800.00 | PDF download |
Rick LeLacheur | 595.98 | PDF download |
Shirley McClellan | 1031.87 | PDF download |
March 2014
Name | Report Total | Documentation |
Rick LeLacheur | 1374.96 | PDF download |
Shirley McClellan | 171.22 | PDF download |
February 2014
Name | Report Total | Documentation |
Rick LeLacheur | 188.40 | PDF download |
Shirley McClellan | 805.20 | PDF download |
January 2014
Name | Report Total | Documentation |
Gordon Graydon | 784.35 | PDF download |
Shirley McClellan | 1058.51 | PDF download |
December 2013
Name | Report Total | Documentation |
John Brennan | 150.00 | PDF download |
Max Gibb | 1705.72 | PDF download |
Norm Kennedy | 1737.30 | PDF download |
Dale Leschiutta | 1159.00 | PDF download |
Shirley McClellan | 594.77 | PDF download |
Jim Rhodes | 661.10 | PDF download |
November 2013
Name | Report Total | Documentation |
Peter Bidlock | 196.24 | PDF download |
John Brennan | 136.24 | PDF download |
Max Gibb | 136.24 | PDF download |
Gordon Graydon | 526.88 | PDF download |
Norm Kennedy | 136.24 | PDF download |
Rick LeLacheur | 136.24 | PDF download |
Dale Leschiutta | 136.24 | PDF download |
Shirley McClellan | 892.66 | PDF download |
Jim Rhodes | 136.24 | PDF download |
Chris Roberts | 136.24 | PDF download |
October 2013
Name | Report Total | Documentation |
Robert Giffin | 125.00 | PDF download |
Rick LeLacheur | 989.33 | PDF download |
Shirley McClellan | 844.26 | PDF download |
September 2013
Name | Report Total | Documentation |
Peter Bidlock | 172.00 | PDF download |
David Chalack | 1050.54 | PDF download |
Robert Giffin | 312.00 | PDF download |
Shirley McClellan | 491.87 | PDF download |
August 2013
Name | Report Total | Documentation |
Peter Bidlock | 120.00 | PDF download |
Max Gibb | 156.00 | PDF download |
Robert Giffin | 308.42 | PDF download |
Gordon Graydon | 929.11 | PDF download |
Norm Kennedy | 129.71 | PDF download |
Rick LeLacheur | 389.13 | PDF download |
Dale Leschiutta | 129.71 | PDF download |
Shirley McLellan | 1391.27 | PDF download |
Chris Roberts | 259.42 | PDF download |
July 2013
Name | Report Total | Documentation |
Shirley McLellan | 1391.27 | PDF download |
June 2013
Name | Report Total | Documentation |
John Brennan | 400.00 | PDF download |
Norm Kennedy | 242.00 | PDF download |
Peter Bidlock | 185.53 | PDF download |
Rick LeLacheur | 986.69 | PDF download |
Robert Giffin | 506.63 | PDF download |
Shirley McLellan | 3356.67 | PDF download |
May 2013
Name | Report Total | Documentation |
Chris Roberts | 156.06 | PDF download |
Shirley McClellan | 1196.02 | PDF download |
April 2013
Name | Report Total | Documentation |
Dale Leschiutta | 156.06 | PDF download |
Peter Bidlock | 572.06 | PDF download |
Robert Giffin | 472.06 | PDF download |
Shirley McClellan | 1315.84 | PDF download |
March 2013
Name | Report Total | Documentation |
Shirley McClellan | $603.53 | PDF download |
February 2013
Name | Report Total | Documentation |
Shirley McClellan | $895.21 | PDF download |
January 2013
Name | Report Total | Documentation |
Shirley McClellan | $185.87 | PDF download |
Gordon Graydon | $650.48 | PDF download |
Norm Kennedy | $832.84 | PDF download |