July 2025
| Board Reports | Report Total | Documentation |
| P. Stuffco - July | 206.18 | PDF Download |
| K. Verlik - July | 581.65 | PDF Download |
May 2025
| Board Reports | Report Total | Documentation |
| D. Bauder - May | 405.04 | PDF Download |
| K. Fleckenstein - May | 343.43 | PDF Download |
| K. Verlik - May | 209.36 | PDF Download |
April 2025
| Board Reports | Report Total | Documentation |
| K. Belich - April | 190.91 | PDF Download |
| B. Litke - April | 747.83 | PDF Download |
| D. McQueen - April | 381.24 | PDF Download |
| N. Retzlaff - April | 733.19 | PDF Download |
| G. Smith - April | 381.24 | PDF Download |
| P. Stuffco - April | 451.14 | PDF Download |
| K. Verlik - April | 763.51 | PDF Download |
January-March 2025
| Board Reports | Report Total | Documentation |
| K. Verlik - January | 610.04 | PDF Download |
| K. Verlik - February | 1473.53 | PDF Download |
| D. Bauder - March | 375.76 | PDF Download |
November 2024
| Board Reports | Report Total | Documentation |
| D. Bauder | 248.88 | PDF Download |
| K. Verlik | 32.78 | PDF Download |
October 2024
| Board Reports | Report Total | Documentation |
| K. Fleckenstein | 192.15 | PDF Download |
| N. Retzlaff | 961.97 | PDF Download |
June 2024
| Board Reports | Report Total | Documentation |
| D. Gorman | 196.35 | PDF Download |
| D. McQueen | 196.35 | PDF Download |
| K. Verlik | 353.46 | PDF Download |
| D. Zukowski | 196.35 | PDF Download |