Penalty Matrix by Racing Infraction Category
Horse Racing Alberta (HRA) Penalty Guidelines for Thoroughbred, Quarter Horse, and Standardbred Racing Rule and Licensee Violations
Updated April 14, 2025
As part of our commitment to modernizing our existing rules, policies and processes, HRA has completed a review of its penalties, including suspensions and monetary fines, to ensure they adequately deter racing participants and racing officials from violating the Rules Governing Horse Racing in Alberta. This document outlines the updated penalties for Thoroughbred, Quarter Horse and Standardbred horse racing rule and licensee violations.
A cross-jurisdictional review of violation penalties was conducted to ensure that HRA penalties are appropriately aligned with other Canadian provinces. Representatives from the various stakeholder organizations, including the Alberta Standardbred Horse Association, Horsemen’s Benevolent and Protective Association of Alberta, Canadian Thoroughbred Horse Society (Alberta Division), Alberta Quarter Horse Racing Association, Alberta Community Thoroughbred Racing Association, and “A” and “B” Racetrack Operators were consulted and provided their input into the process. The penalty guidelines were subsequently reviewed and updated by the HRA Regulatory Director and Supervisor of Racing, the Board of Stewards and the Board of Judges and then approved by the HRA Regulatory and Licensing Committee.
What follows is not an exhaustive list of the penalties but rather a list of the most common violations. These guidelines provide recommended penalties only. Each violation has its own set of circumstances, which may lead to different penalties than those shown below. When considering penalties, the Board of Stewards and/or the Board of Judges will take into account the licensee’s horse racing rule and licensee violation penalty history. All other penalties will be at the discretion of the Board of Stewards and/or the Board of Judges.
Flat Racing (Thoroughbreds and Quarter Horses)
Violation | 1st Offence | 2nd Offence | 3rd Offence | 4th Offence | 5th Offence |
---|---|---|---|---|---|
Urging Using the riding crop on the horse more than 6 times during the running of the race. Using the riding crop on the horse more than 2 times in succession without giving a horse a chance to respond. |
Penalty for using the riding crop on the horse 1 or 2 times over the limit. Minimum fine $100 or 25% of monies earned whichever is greater. Penalty for using the riding crop on the horse 3 or 4 times over the limit. Minimum of $100 or 40% whichever is greater. Penalty for using the riding crop on the horse more than 10 times $100 or 60% of monies earned whichever is greater. May also be suspended. |
Penalty for using the riding crop on the horse 1 or 2 times over the limit. Minimum fine $200 or 25% of monies earned whichever is greater. Penalty for using the riding crop on the horse 3 or 4 times over the limit. Minimum of $200 or 40% whichever is greater. Penalty for using the riding crop on the horse more than 10 times $200 or 60% of monies earned whichever is greater. May also be suspended. |
Penalty for using the riding crop on the horse 1 or 2 strikes over the limit. Minimum fine $300 or 25% of monies earned whichever is greater. Penalty for using the riding crop on the horse 3 or 4 strikes over the limit. Minimum of $300 or 40% whichever is greater. Penalty for using the riding crop on the horse more than 10 times $300 or 60% of monies earned whichever is greater. May also be suspended. |
Discretion of the Board of Stewards. | Discretion of the Board of Stewards. |
Failing to maintain a straight course away from the gate with no disqualification | $100 | $200 or more | $300 or more | ||
Interference causing a horse to fall | If deemed to be extremely careless, may be fined and suspended for 1 day or more at the discretion of the Board of Stewards. | May be fined and suspended at the discretion of the Board of Stewards. | May be fined and suspended at the discretion of the Board of Stewards. | ||
Failing to maintain a straight causing interference with DQ | May be suspended for 1 day or more if no effort is made by the jockey to correct their mount from interfering with other horses. | May be suspended for 1 day or more if no effort is made by the jockey correct their mount from interfering with other horses. | May be suspended at the discretion of the Board of Stewards. | ||
Easing up on mount before finish line | $100 | $200 | $300 or more | ||
Quarter Horse: Must maintain a position as nearly as possible in the lane in which it started | $100 | $200 or more | $300 or more and may be suspended |
Flat Racing (‘B’ Community)
Violation | 1st Offence | 2nd Offence | 3rd Offence | 4th Offence |
---|---|---|---|---|
‘B’ Community: Urging Using the riding crop on the horse more than 6 times during the race. Using the riding crop on the horse more than 2 times in succession without giving the horse a chance to respond. Any violation of misuse of the riding crop of more than 10 strikes during the race will be considered as a 3rd or 4th offence. | Over the limit of 6 times using the riding crop on the horse during the race. Minimum fine $100 | Over the limit of 6 times using the riding crop on the horse during the race. Minimum fine $150 | Over the limit of 6 times using the riding crop on the horse during the race. $300 or one day suspension | Discretion of the Board of Stewards. |
Harness (Standardbreds)
Violation | 1st Offence | 2nd Offence | 3rd Offence | 4th Offence | 5th Offence |
---|---|---|---|---|---|
Urging After each 300 drives at Alberta racetracks within the same calendar year and on January 1st of each calendar year his/her next offence shall be assessed as if it is the first in the above penalty schedule |
$100 | $300 | 3 days *Days cannot be in lieu of Stakes Races |
5 days *Days cannot be in lieu of Stakes Races |
10 days *Days cannot be in lieu of Stakes Races |
One-handed Urging | 5% winning purse or $100 and 1 day | 5% winning purse or $100 and 2 days | 5% winning purse or $100 and 3 days | ||
Interference causing a horse to fall | If deemed to be extremely careless suspension of 5 race days or more and may be fined | Suspension of 7 race days or more, and may be fined | Refer to the Director, Regulatory and Supervisor of Racing | ||
Fail to maintain pace (Slow Pace) | 5% winning purse or $100 | 5% winning purse or $100 | 5% winning purse or $100 (Whichever is greater) | ||
FOOS (Foot out of stirrups) | $100 | $200 | $300 | 2 days | 3 days |
Kicking | $100 | $300 | $500 and 1 day | 2 days | 5 days |
Interference | $300 or 2 days | $450 or 3 days | $600 or 4 days | ||
Foot Out of Stirrups Contacting | $100 | $300 | $500 | 2 days | 5 days |
Pylon Violation | Placing as per rule and a $200 Fine | ||||
Off gate | $50 | $75 | $100 | ||
Violating extended lane rules | Placing and a $200 Fine | Placing and a $200 Fine | |||
Failure to provide negative Coggins (on grounds) | $100 per horse | ||||
Failure to provide negative Coggins (new on grounds) | $250 per horse | ||||
Whipping after the wire | 30 calendar days | 30 calendar days + | |||
Frivolous objection | $100 | $200 | $300 | ||
No safety vest | $50 | $100 | $150 | ||
Smoking in the barn area | $50 | $100 | $200 |
Horse Positives & TCO2 (All Breeds)
Violation | 1st Offence | 2nd Offence | 3rd Offence | 4th Offence |
---|---|---|---|---|
Class I | 1-5 years and $5,000 fine | 5-10 years and $20,000 | 10 years and $80,000 | |
Class II | 6 months - 1 year and $4,000 | 1-5 years and $10,000 | 10 years and $40,000 | |
Class III | 60-180 days and $2,000 | 6 months - 1 year and $5,000 | 1-2 years and $10,000 | 2-10 years |
Class IV | 15-30 days and $1,500 fine or $3,000 | 30 days and $2,000 | 6 months and $3,000 | 1 year and $4,000 |
Class V | 7-15 days and $1,000 fine or $2,000 | 15 days and $2,000 | 30 days and $3,000 | 60 days and $4,000 |
Human Positives
Violation | 1st Offence | 2nd Offence | 3rd Offence |
---|---|---|---|
Jockeys and Drivers with a blood alcohol concentration of more than 50 milligrams of alcohol per one hundred milliliters of blood in an average of 2 breath analysis test taken 20 minutes apart, while unfit for work on account of the use of a prescription, medically authorized or non- prescription drug; or with a level of drugs in excess of the concentrations below. | Immediate removal from all mounts or drives; and fined $150.00 and suspended from riding or driving in a race for ten (10) calendar days. | Immediate removal from all mounts or drives; and $300.00 and suspended from riding or driving in a race for ten (10) calendar days. | Immediate removal from all mounts or drives; Fined $500.00 and suspended from riding or driving in a race for a minimum of thirty (30) calendar days; and denied the privileges of all grounds, including the grandstand, for 30 days. A reduced penalty may be considered after 14 days if the offender has met with and received approval from the Manager, Backstretch Development, for reinstatement. A Reinstatement Monitoring Agreement may be put into place. |
All Other Persons with a blood alcohol concentration of more than 50 milligrams of alcohol per one hundred milliliters of blood in an average of 2 breath analysis test taken 20 minutes apart, while unfit for work on account of the use of a prescription, medically authorized or non- prescription drug; or with a level of drugs in excess of the concentrations below. | Immediate removal from all duties on the grounds; and fined not more than $150.00 and suspended from their duties on the grounds for up to ten (10) calendar days. | Immediate removal from all duties on the grounds; and fined not more than $300.00 and suspended from their duties on the grounds for up to ten (10) calendar days. | Immediate removal from all duties on the grounds; Fined not more than $500.00 and suspended from their duties on the grounds for up to thirty (30) calendar days; and denied the privileges of all grounds, including grandstand, for up to thirty (30) calendar days. A reduced penalty may be considered after 14 days if the offender has met with and received approval from the Manager, Backstretch Development, for reinstatement. A Reinstatement Monitoring Agreement may be put into place. |
Sanctions for Positive Tests for Illicit Drugs (Safety Sensitive Positions *excluding jockeys and drivers) | Immediate removal from all duties on the grounds; fined $200.00 and suspended from their duties on the grounds for a minimum of thirty (30) calendar days; and denied the privileges of all grounds, including the grandstand for up to thirty calendar (30) days. A reduced penalty may be considered after 14 days if the offender has met with the Manager, Backstretch Development. The Manager, Backstretch Development, makes a recommendation for reinstatement. A Reinstatement Monitoring Agreement may be put into place. | Immediate removal from all duties on the grounds; fined $350.00 and suspended from their duties on the grounds for a minimum of thirty (30) calendar days; and denied the privileges of all grounds, including the grandstand for up to thirty calendar (30) days. A reduced penalty may be considered after 14 days if the offender has met with the Manager, Backstretch Development. The Manager, Backstretch Development, makes a recommendation for reinstatement. A Reinstatement Monitoring Agreement may be put into place. | Immediate removal from all duties on the grounds; Denied the privileges of all grounds, including the grandstand; and Revocation of the licence. Will not be considered for reinstatement until at least three (3) years after 1st Offence. The offender will only be restored when: 1. A Negative sample has been provided. 2. Has taken and satisfied a treatment program. 3. Agrees to release all results from the program to the Manager, Backstretch Development 4. Agrees to any conditions applied to reinstatement, including periodic drug testing. |
Sanctions for Positive Tests for Illicit Drugs (All Other Persons): | Immediate removal from all duties on the grounds; and fined up to $200.00 and suspended from their duties on the grounds for a minimum of thirty (30) calendar days; and denied the privileges of all grounds including grandstand for up to thirty calendar (30) days. A reduced penalty may be considered after 14 days if the offender has met with the Manager, Backstretch Development. The Manager, Backstretch Development, makes a recommendation for reinstatement. A Reinstatement Monitoring Agreement may be put into place. | Immediate removal from all duties on the grounds; and fined up to $350.00 and suspended from all duties on the grounds for a minimum of thirty (30) calendar days; and denied the privileges of all grounds including grandstand for thirty (30) calendar days. A Reinstatement Monitoring Agreement may be put into place. | Immediate removal from all duties on the grounds; and denied the privileges of all grounds including grandstand; and Revocation of licence. Will not be considered for re- instatement until at least three (3) years after 1st Offence. The offender will only be restored when a negative sample has been provided. Has taken and satisfied a treatment program. Agrees to release all results from the program to the Manager, Backstretch Development. Agrees to any conditions applied to reinstatement, including periodic drug testing. |
Administration and Conduct
Violation | 1st Offence | 2nd Offence | 3rd Offence | 4th Offence |
---|---|---|---|---|
Medicating in error necessitating a scratch | $100 | $200 or more depending on circumstance | $300 or more depending on circumstance | |
Administering a foreign substance after the prescribed time on race day | $500 and horse is scratched | $1,000 and horse is scratched | $2,000 and horse is scratched, and may include suspension | |
Gastroscopy (Tubing) | 60-180 days and $2,000 | 6 months - 1 year and $5,000 | 1-2 years and $10,000 | 2-10 years |
Syringe (Needle) | Up to $2,500 and may include suspension | $5,000 and 60 days *Revoked licence Reviewed by the Supervisor of Racing |
||
Unprofessional conduct toward other racing participant | $100 or more | $200 or more | $300 or more | |
Unprofessional conduct towards a racing official | $250 or more | $500 or more | Referred to the Director, Regulatory and the Supervisor of Racing | |
Entering in the wrong race causing a late scratch | $100 | $200 or more | Horse will not be scratched | |
Failing to conduct business in a proper manner | Up to $300 | Up to $500 | Up to $4,000 |