2015 – ALBERTA BRED Award Nominees
| 2 YEAR OLD FILLY Finely Tuned Georgi Girl’s Kiss Reign of Reno | CLAIMING FEMALE Iberyerpardon Real Foxy Lady The Little Gene | 2 YEAR OLD MALE Falls Session Mr C’s Envy Three Point Cash |
| CLAIMING MALE Again And Gone Gilded Eagle Hawkers Gate | 3 YEAR OLD FILLY Sassy Silver She’s It Again Sweet Annie | 3 YEAR OLD MALE Endless Courage Rule the Race Why Not Live |
| OLDER FEMALE Hey Italian Lady Smile Lee The Little Gene | OLDER MALE Blazing Temper Italian by Mariage Keene on Demand | AGED MARE Hey Italian Lady Ibegyerpardon Smile Lee |
| AGED MALE Again and Gone Hawkers Gate We Taught Ed | 2015 AB BRED BREEDER Bar None Ranches Ltd. Calmar Stables & Ranch Max G. Gibb |
2015 – ALBERTA BRED Award Winners
| CATEGORY | WINNER | OWNER | TRAINER |
| 2 YR OLD FILLY RUNNER UP | GEORGI GIRL’S KISS REIGN OF RENO | Rocky Mountain Turf Club Stable Rollingson Racing Stable | Lyle Magnuson Laurie Ferguson |
| 2 YR OLD MALE RUNNER UP | FALLS SESSION MR C’S ENVY | Marie Nebuhr Rocky Mountain Turf Club Stable | Sam Nebuhr Lyle Magnuson |
| 3 YR OLD FILLY RUNNER UP | SHE’S IT AGAIN SASSY SILVER | Rocky Mountain Turf Club Stable Bar None Ranches Ltd. | Lyle Magnuson Pete Dubois |
| 3 YR OLD MALE RUNNER UP | WHY NOT LIVE RULE THE RACE | Type One To Type None Stable & Rocky Mountain Turf Club Stable Randy & Colt Cunningham & Darren Masakkers | Lyle Magnuson Randy Cunningham |
| OLDER FEMALE RUNNER UP | SMILE LEE HEY ITALIAN LADY | Raymond Nikiforuk Go For The Roses Stable | Angelle Carter Lyle Magnuson |
| OLDER MALE RUNNER UP | KEENE ON DEMAND ITALIAN BY MARIAGE | Tom Rycroft & Lewis Mailer Rocky Mountain Turf Club Stable | Riley Rycroft Lyle Magnuson |
| AGED MARE RUNNER UP | SMILE LEE HEY ITALIAN LADY | Raymond Nikiforuk Go For The Roses Stable | Angelle Carter Lyle Magnuson |
| Aged Male RUNNER UP | Again And Gone HAWKERS GATE | Dale & Brenda Johnson Ken Williams, Jr. | Bob Gwilliam Ken Williams, Jr. |
| CLAIMING FEMALE RUNNER UP | THE LITTLE GENE IBEGYERPARDON | Rocky Mountain Turf Club Stable William Leech | Lyle Magnuson William Leech |
| CLAIMING MALE RUNNER UP | AGAIN AND GONE GILDED EAGLE | Dale & Brenda Johnson Ron & Regine Olson | Bob Gwilliam Ron Olson |
| CHAMPION FEMALE | SMILE LEE | Raymond Nikiforuk | Angelle Carter |
| CHAMPION MALE | WHY NOT LIVE | Type One To Type None Stable & Rocky Mountain Turf Club Stable | Lyle Magnuson |
| ALBERTA BRED BREEDER | MAX G. GIBB | - | - |
2015 ACTRA Award Nominees (Horses)
| CLAIMING FEMALE Hope Faith Gold Ibegyerpardon The Little Gene | OLDER FEMALE Button Em Up Ibegyerpardon Real Foxy Lady | CLAIMING MALE General Gabe Stamp Of Approval Want The Facts |
| OLDER MALE At The Bada Bing General Gabe Pipestone Flyer | SPRINT FEMALE Hope Faith Gold She’s It Again Smile Lee | HIGH POINT FEMALE Hope Faith Gold She’s It Again Smile Lee |
| SPRINT MALE Brudda Clyde General Day General Gabe | HIGH POINT MALE Brudda Clyde General Day General Gabe | DISTANCE HORSE Bobby Handy Blazing Temper Ocanera |
| 3 YEAR OLDER FILLY Sassy Silver She’s It Again Sweet Annie | 3 YEAR OLD MALE Rowdy All Knight Rule The Race Why Not Live |
2015 ACTRA Award Winners (Horses)
| CATEGORY | WINNER | OWNER | TRAINER |
| CLAIMING FEMALE RUNNER UP | HOPE FAITH GOLD THE LITTLE GENE | Teagan Oulton Rocky Mountain Turf Club Stable | Allen Goodsell Lyle Magnuson |
| CLAIMING MALE RUNNER UP | GENERAL GABE STAMP OF APPROVAL | Rick & Mason Bassett & Jeff Baker Lyle Magnuson | Pete Dubois Lyle Magnuson |
| SPRINT FEMALE RUNNER UP | SMILE LEE HOPE FAITH GOLD | Raymond Nikiforuk Teagan Oulton | Angelle Carter Allen Goodsell |
| SPRINT MALE RUNNER UP | GENERAL GABE GENERAL DAY | Rick & Mason Bassett & Jeff Baker Lyle Magnuson | Pete Dubois Lyle Magnuson |
| DISTANCE HORSE RUNNER UP | BOBBY HANDY BLAZING TEMPER | Tom Rycroft Pete Dubois & Mason Bassett | Riley Rycroft Pete Dubois |
| 3 YEAR OLD FILLY RUNNER UP | SHE’S IT AGAIN SASSY SILVER | Rocky Mountain Turf Club Bar None Ranches Ltd. | Lyle Magnuson Pete Dubois |
| 3 YEAR OLD MALE RUNNER UP | WHY NOT LIVE RULE THE RACE | Type One To Type None Stable & Rocky Mountain Turf Club Stable Randy & Colt Cunningham & Darren Maasakkers | Lyle Magnuson Randy Cunningham |
| OLDER FEMALE RUNNER UP | IBEGYERPARDON (10 YRS) REAL FOXY LADY (9 YRS) | William Leech Calvin Strandquist | William Leech Calvin Strandquist |
| OLDER MALE RUNNER UP | GENERAL GABE (9 YRS) AT THE BADA BING | Rick & Mason Bassett & Jeff Baker Jacqueline Smith | Pete Dubois Lyle Magnuson |
| HIGH POINT FEMALE | SMILE LEE | Raymond Nikiforuk | Angelle Carter |
| HIGH POINT MALE | BRUDDA CLYDE | Cory Rumsey | Cory Rumsey |
2015 TRAINERS & JOCKEY AWARDS
Rocky Mountain Turf Club Lethbridge Spring Meet | |||
| Trainer Nominees | Angelle Carter | Lyle Magnuson | Riley Rycroft |
| Winner | Lyle Magnuson | ||
| Jockey Nominees | Larris Allen | Jose Rocha | Trevor Simpson |
| Winner | Larris Allen | ||
Evergreen Park – Grande Prairie | |||
| Trainer Nominees | Pete Dubois | Lyle Magnuson | Riley Rycroft |
| Winner | Riley Rycroft | ||
| Jockey Nominees | Larris Allen | Trevor Simpson | Tyler Walker |
| Winner | Trevor Simpson | ||
Rocky Mountain Turf Club Lethbridge Fall Meet | |||
| Trainer Nominees | Pete Dubois | Lane Gardipy | Lyle Magnuson |
| Winner | Lyle Magnuson | ||
| Jockey Nominees | Larris Allen | Ramiro Castillo | Trevor Simpson |
| Winner | Trevor Simpson | ||
Most Supportive Trainer – | |||
| Nominees | Les Adams | Lyle Magnuson | Jill West |
| Winner | Lyle Magnuson | ||
Trainer Of The Year | |||
| Nominees | Pete Dubois | Lyle Magnuson | Riley Rycroft |
| Winner | Lyle Magnuson | ||
Jockey Of The Year | |||
| Nominees | Larris Allen | Ramiro Castillo | Trevor Simpson |
| Winner | Larris Allen | ||
Apprentice Jockey | |||
| Winner | Brandon Duchaine | ||
2015 ACTRA CHAMPION | |||
| Winner | Brudda Clyde | ||
2015 KING & QUEEN OF THE BUSH
2015 Qualifiers (King) | |||
| Careless Hunter | Eighty Eight | General Day | General Gabe |
| Gilded Forest | Let It Be Now | Nelly’s Trick | Pipestone Flyer |
| Real Heart | Saronno | We Taught Ed | |
2015 Qualifiers (Queen) | |||
| Disco Miss | Dreamy Terrell | Just Explicit | Small N’ Big |
| The Little Gene | |||
King of the Bush 2015 - GENERAL GABE | |||
| Owners Trainers | Rick & Mason Bassett & Jeff Baker Pete Dubois | ||
| Runner Up Owner Trainer | General Day Lyle Magnuson Lyle Magnuson | ||
Queen of the Bush 2015 - THE LITTLE GENE | |||
| Owners Trainers | Rocky Mountain Turf Club Stable Lyle Magnuson | ||
| Runner Up Owner Trainer | Just Explicit Andrea Pigeau Michael Braun | ||