Horse Racing Alberta
#720, 9707-110 Street
Edmonton, Alberta T5K 2L9
Tel: 780.415.5432
Daily Stewards Report
| Name of Track – Rocky Mountain Turf Club | ||
| Date 9/27/2025 | Day 26 | 1:15 P.M. |
| Weather: Partly cloudy | Temperature: 20c | Cross Wind 10kms | ||
| Track Condition – Fast | ||
| Number of Races – 6 | ||
| Stewards | ||
| G. Flaman | S. Dahl | |
Scratches
None
Jockey changes:
Race 4 - #5 SHIPS OF FIRE – Andre Powell
Race 5 - #1 ANNA’S IMAGE – O’Shane Nugent
Race 6 - #3 HANGIN’ TUFF - Jose O Rocha
Claims:
None
Handle:
$57,018
| Race | |
|---|---|
| 1 | Clear- #6 MISS CHARGE IT (Odeen A. Edwards) stumbled at start. |
| 2 | Clear |
| 3 | Stewards Inquiry - #2 GNAUGHTY KIMMY (Juan Apango) Stumbled at start, broke outward. Rider lost irons and unseated rider, did not finish. After reviewing the films, the Board of Stewards made no change in the order of finish. |
| 4 | Stewards Inquiry - #1 EDDIE CROSSWIRE (Jose O. Rocha) about an alleged interference into the first turn. Interference with #4 GOLDENLUTE (Odeen A. Edwards) and #5 SHIPS ON FIRE (Andre Powell). After reviewing the films, the Stewards disqualified #1 EDDIE CROSSWIRE FROM 5th to 7th. A change in the order of finish #7 THE HYBRED 6th to 5th and #4 GOLDENLUTE 7th to 6th. |
| 5 | Clear |
| 6 | Clear |
Report of Day’s events: Backstretch - accidents, fines, suspensions, objections, disqualifications, refunds, pertinent incidents, general details
Race 3 #2 GNAUGHTY KIMMY was placed on the Steward List (2) time for performance lugging out and unseating the rider.