Horse Racing Alberta
#720, 9707-110 Street
Edmonton, Alberta T5K 2L9
Tel: 780.415.5432
Judges Report
| Name of Track – The Track On 2 | ||
| Date 8/2/2026 | 1:10 P.M. | |
| Weather: Clear | 18°C | Wind W 17-26, 34-52 km/h | AQI - 33 | AQHI - 3 | ||
| Track Condition: Fast | Variant: 0 | ||
| Number of Races: 9 | Entries - 70/81 | Purses - $35,600 | ||
| Scratches – 2 | Vet - 0 | Judges - 2 |
| Veterinarian: Dr. Gigi Van Ostrand | ||
| Judges | ||
| Kyle Reibeling | Russ Armstrong | |
Report on day’s Events: (Backstretch - accidents, fines, suspensions, objections, disqualifications, refunds, pertinent incidents, general details etc., Film Reviews, Races, Claims)
Office
- None
Film Reviews:
-
None
Races:
| Race 1 | Clear |
| Race 2 | Clear |
| Race 3 | Clear Driver Brandon Campbell (#1 WESTCOAST CAPTIVE) was called in for his conduct following the race. |
| Race 4 | Clear |
| Race 5 | Clear |
| Race 6 | Clear |
| Race 7 | Clear |
| Race 8 | Clear |
| Race 9 | Clear |
Claims:
- None
Handle:
$58,197