The Canadian Pari-Mutuel Agency (CPMA) is pleased to advise the Canadian horseracing industry that a new edition of the CPMA Elimination Guidelines will be published in March 2019. The new elimination guidelines will come into force on April 1, 2019. The following is a summary of the changes, sorted into five categories:
- Substances completely removed from the guidelines:
- These substances have been removed because no Health Canada approved product is available or veterinary use of the substance is no longer recommended;
- These substances remain prohibited under the Pari-Mutuel Betting Supervision Regulations ;
- Testing of official samples for the presence of these substances will continue;
- Guidance on elimination will no longer be provided; and
- Use of any of these substances, including in compounded form, may result in a positive test.
| Acetaminophen | Fenoterol | Phenothiazine |
| Aminocaproic acid | Floctafenine | Piroxicam |
| Carbazochrome | Flurbiprofen | Reserpine |
| Chloroprocaine | Ibuprofen | Salmeterol |
| Chloropheniramine | Indapamide | Sulindac |
| Chlorpromazine | Indomethacin | Tenoxicam |
| Cromoglycate | Meclofenamic acid | Tiaprofenic acid |
| Diflunisal | Mefenamic acid | Tripelennamine |
| Dyphylline | Nedocromil | Vedaprofen |
| Ergonovine | Oxaprozin | Zompirac |
| Ethacrynic acid | Pentazocine | |
| Etodolac | Pentoxifylline |
- Substances with some doses and routes of administration removed from the guidelines:
- Testing of official samples for the presence of these substances will be based ONLY on the doses and routes included in the guidelines;
- No elimination guidelines will be provided for doses and routes contained in previous editions of the guidelines; and
- Use of doses and routes for any of the substances that are not included in the guidelines may result in a positive test.
| DRUG | CHANGE |
| Dembrexine | Removal of guidance for single administration |
| Diclofenac | Removal of guidance for oral use |
| Ephedrine | Removal of guidance for 300 mg oral dose |
| Flunixin | Removal of guidance for oral and intramuscular use |
| Guaifenesin | Removal of guidance for oral use |
| Hydrochlorothiazide | Removal of guidance for intravenous use |
| Hyocine butylbromide | Removal of guidance for oral use |
| Mepivacaine | Removal of guidance for intra-articular use |
| Penicillin G procaine | Removal of guidance for oral and topical uses |
| Phenylbutazone | Removal of guidance for 3g oral regimen and both 3g IV doses |
| Salicylic acid | Removal of guidance for 3.35g and 8.38g topical doses |
| Trichlormethiazide | Removal of guidance for intravenous use |
- Substances with modified elimination guidelines (some doses and routes):
- Testing of official samples for the presence of these substances will be based on the elimination guidelines included in the new edition of the guidelines; and
- Use of any of these substances outside the published elimination guidelines may result in a positive test.
| DRUG | CHANGE |
| Clenbuterol | Elimination guidance extended from 7 days to 21 days |
| Dantrolene | Increase from 1g oral/single dose/36 h to 1.5g oral/single dose/48 h |
| Isoflupredone | Decrease intramuscular dose from 24 mg to 20 mg |
| Phenylbutazone | Elimination guidance for 2g doses extended from 48 h to 96 h |
| Pyrilamine | Elimination guidance for 750 mg oral dose extended from 36 h to 48 h |
| Triamcinolone acetonide | Elimination guidance for intra-articular use extended from 6 days to 10 days |
| Trichlormethiazide | Elimination guidance for oral and intramuscular doses all extended to 48 h |
- Substances added to the 2019 edition of the guidelines:
| DRUG | CHANGE |
| Cetirizine1 | 200 mg oral/single dose/72 h |
| Clodronate2 | 720 mg intramuscular/single dose/30 days |
| Fluticasone | 2 mg aerosol/twice daily for 7 days/24 h |
| Fluticasone/Salmeterol | 2.5 mg & 250 µg aerosol/twice daily for 7 days/24 h |
| Ipratropium bromide | 0.18 mg aerosol/once daily for 3 days/24 h |
1 Note that concurrent administration of cetirizine and oral ivermectin will significantly increase the elimination time of cetirizine.
2 Applies to horses 4 years of age and older. For more details, see CPMA Industry Notification dated May 31, 2018, “Addition of clodronate and tiludronate to the Schedule of Prohibited Drugs in the Pari-Mutuel Betting Supervision Regulations.”
- Substances with some doses and routes added to the 2019 edition of the guidelines:
| DRUG | CHANGE |
| Dexamethasone | 20 mg intramuscular/single dose/48 h |
| Isoflupredone | 10 mg intra-articular/single dose/ 6 days |
| Triamcinolone acetonide | 10 mg topical/single dose/24 h |
| Triamcinolone acetonide | 10 mg intramuscular/single dose/10 days |
The CPMA strongly recommends that your veterinarian be consulted on any decision to administer any supplement or medication to a horse.
To order booklet copies of the Elimination Guidelines 2019 or should you have any questions or concerns regarding the above or any other pari-mutuel betting matter, please do not hesitate to contact the CPMA by telephone at 1-800-268-8835, or by email at This email address is being protected from spambots. You need JavaScript enabled to view it..