CTHS 2015 ALBERTA THOROUGHBRED SALE- UNOFFICIAL RESULTS |
|---|
| Hip | PV | Year | Name | Sex | Sire | Dam | Consignor | Purchaser | Amount |
| 1 | AB | 2014 | | G | Any Given Saturday | Golden Made | Highfield Investment Group | Greg Tracy Agent, Roy McClellan | $40,000 |
| 2 | AB | 2014 | | F | Cape Canaveral | Greensong | Highfield Investment Group | True North Stable/Keith Johns | $18,000 |
| 3 | AB | 2014 | | F | Wilko | Hold a Moonbeam | Highfield Investment Group (Agent) | W/D | W/D |
| 4 | AB | 2014 | | F | Max Forever | Honorable Book | Stone Ranches Ltd. | Jerri Robertson | $1,000 |
| 5 | AB | 2014 | | C | Stormin Fever | It's Academic | Moonshine Meadow Ranch | Hurley Racing Stable | $11,000 |
| 6 | AB | 2014 | Teemans Pearl | F | Teeman | Jewel of the Year | Lorne Nysted | No sale | No sale |
| 7 | AB | 2014 | | G | Whiskey Wisdom | Just a Wish | Esquirol Farms | Ed Welsh | $10,000 |
| 8 | AB | 2014 | | F | Dixie Chatter | Kelly's Pincess | Don Gibb | B/B $2,000 | B/B |
| 9 | AB | 2014 | Moonlight Crush | F | Mast Track | Kimbo | Highfield Investment Group (Agent) | Redron Farms Inc. | $1,000 |
| 10 | AB | 2014 | | F | Formal Gold | King's Raemali | Don Gibb | B/B $4,000 | B/B |
| 11 | AB | 2014 | | F | Exhi | Lady Glacken | Highfield Investment Group | Riversedge | $47,000 |
| 12 | AB | 2014 | | F | Schramsberg | Left Swifty | Mike and Amy Vanin | B/B $10,500 | B/B |
| 13 | AB | 2014 | Backstreet Bobby | C | Big EE | Lemel | Dawson Guhle and Bruce Ternan | B/B $3,600 | B/B |
| 14 | AB | 2014 | | F | Cape Canaveral | Lemon Pepper | Highfield Investment Group | Hansen Excavating | $17,000 |
| 15 | AB | 2014 | | F | Old Fashioned | Meagan's Princess | Highfield Investment Group (Agent) | B/B $12,000 | B/B |
| 16 | AB | 2014 | Galango | F | Gayego | Magic Tango | Highfield Investment Group (Agent) | B/B $11,000 | B/B |
| 17 | AB | 2014 | | F | Max Forever | Makakwa | Stone Ranches Ltd. and Lianne Knechtel | Randy Chubak | $2,500 |
| 18 | AB | 2014 | Artic Treasure | F | Cape Canaveral | Marked Treasure | Running Fawcett Thoroughbreds Ltd. (Agent) | Colin Ganter | $1,200 |
| 19 | AB | 2014 | Dark Halo | F | Big EE | Mayday Maria | Dawson Guhle and Bruce Ternan | M&P Equip,D.Saunders,Met Set | $16,000 |
| 20 | AB | 2014 | Misty Do It | F | Mister Do It | Meet the Girl | Gordon Alger | Gary Moholitny | $1,000 |
| 21 | AB | 2014 | | G | Formal Gold | Miss Vesuvio | Esquirol Farms | Gary & Janet Kropp | $11,000 |
| 22 | AB | 2014 | Tidal Mist | F | Numanny | Moon Tide | Furlongs Inc. (Elaine Macpherson) | Riversedge | $38,000 |
| 23 | AB | 2014 | | G | Max Forever | My Miss Emily | Stone Ranches Ltd. | Teri Larsgard | $2,700 |
| 24 | AB | 2014 | | F | Whiskey Wisdom | Nashwauk Dancer | Esquirol Farms | Ashley & Melisa Gilkyson | $5,000 |
| 25 | AB | 2014 | | F | Forestry | Notoriously | Highfield Investment Group (Agent) | B/B $43,000 | B/B |
| 26 | AB | 2014 | | C | Calimonco | No Turbulence | Don Gibb | B/B $5,000 | B/B |
| 27 | AB | 2014 | Silent Command | G | Second in Command | Ocala Mist | Ken Anderson | Sabre Farms | $15,000 |
| 28 | AB | 2014 | | F | Whiskey Wisdom | Olyana | Esquirol Farms | Ray Luft | $5,000 |
| 29 | AB | 2014 | | G | Parkers Storm Cat | Patience Rewarded | Running Fawcett Thoroughbreds Ltd. (Agent) | Craig Smith Racing | $1,000 |
| 30 | AB | 2014 | Lemon Broad | F | Brandon's Oboe | Pistachio | Gordon Alger | B/B $1,000 | B/B |
| 31 | AB | 2014 | | G | Whiskey Wisdom | Play Nine | Esquirol Farms (Agent) | W/D | W/D |
| 32 | AB | 2014 | Sur Lanci | G | Lanciano (GER) | Pleasant Lass | Dr. Harvey Cole | No sale | No sale |
| 33 | AB | 2014 | Allyouneed | F | Big EE | Real Dilemma | C.W. (Bill) Matier | Hansen Excavating | $13,500 |
| 34 | AB | 2014 | | G | Desperately | Royal Ride | Ken Anderson | Riversedge Racing Stable | $40,000 |
| 35 | AB | 2014 | | G | Freud | Sapphire Mine | Esquirol Farms | Allan Pitchko | $17,000 |
| 36 | AB | 2014 | | C | Calimonco | Secret Lover | Don Gibb | Ed Welsh | $18,000 |
| 37 | AB | 2014 | | F | Formal Gold | Selita's Dream | Esquirol Farms | Doug Smith | $7,000 |
| 38 | AB | 2014 | Gayshan | F | Gayego | Shaniah | Peaceful Valley Farms | J & G Murphy Holdings | $10,500 |
| 39 | AB | 2014 | Windyego | F | Gayego | Shoe Penny | Country Diamond Ranch | B/B $2,200 | B/B |
| 40 | AB | 2014 | | C | Finality | Sinfulindulgence | Moonshine Meadow Ranch | Sabre Farms | $28,500 |
| 41 | AB | 2014 | Emma Dahling | F | Cape Canaveral | S.L. Igniter | Furlongs Inc. (Elaine Macpherson) | Derek Milen Prof. Corp. | $4,500 |
| 42 | AB | 2014 | | G | Nicholas Ds | Sounce a Silence | Running Fawcett Thoroughbreds Ltd. | B/B $1,200 | B/B |
| 43 | AB | 2014 | Teemans Dream | G | Teeman | Splendid Susan | Lorne Nysted | No sale | No sale |
| 44 | AB | 2014 | | G | Othello | Stormscape | Winsome Acres | Tony Langlois | $2,500 |
| 45 | AB | 2014 | Lucys Kobenhavn | F | Luxembourg | Stormy Linda | Albert and Lise Kondrat | RNA $2,000 | RNA |
| 46 | AB | 2014 | | F | Strut the Stage | Summer Theatre | Winsome Acres | RNA $9,000 | RNA |
| 47 | AB | 2014 | Follow Me Gals | F | Cape Canaveral | Tartan Star | Peaceful Valley Stable (Jack and Linda Johnston) | Bill Kinch | $6,200 |
| 48 | AB | 2014 | | F | Ready's Image | True Hearted | Stone Ranches Ltd. | Crystal Meadows Farm | $10,000 |
| 49 | AB | 2014 | | C | Formal Gold | Uniform | Esquirol Farms (Agent) | Remuda Resources | $1,000 |
| 50 | AB | 2014 | Macoumba Cat | C | Parkers Storm Cat | Vanilla Latte | Gordon Alger | B/B $3,000 | $3,000 |
| 51 | AB | 2014 | High Sense | F | Victor's Cry | Vintage Moon | L. Douglas Oberg | Derek Milen Prof. Corp. | $17,500 |
| 52 | MB | 2014 | | F | Gayego | Wemisscame | Guy Kling | W/D | W/D |
| 53 | AB | 2014 | Mae West Wisdom | F | Whiskey Wisdom | Wila West | Esquirol Farms (Agent) | RNA $5,500 | RNA |
| 54 | AB | 2014 | | G | Kissin Kris | Winsome Witch | Esquirol Farms | B/B $2,500 | B/B |
| 55 | AB | 2014 | | C | Gayego | A Beautiful Dream | Moonshine Meadow Ranch | Max Gibb | $8,500 |
| 56 | AB | 2014 | Passover G. | F | Storm Military | After the Knight | John Galatiuk | Barry Jeffrey | $1,500 |
| 57 | AB | 2014 | Special Kiss | G | Kissin Kris | Alke Special | Running Fawcett Thoroughbreds Ltd. | Ian Mikalson | $1,000 |
| 58 | AB | 2014 | | G | Kissin Kris | Alley Theater | Esquirol Farms | RNA $4,700 | RNA |
| 59 | AB | 2014 | | F | Whiskey Wisdom | Alpinia | Esquirol Farms (Agent) | Linda Smith | $1,000 |
| 60 | AB | 2014 | | G | Exhi | Americas Dreaming (Ire) | Highfield Investment Group | Ted Graling | $26,000 |
| 61 | AB | 2014 | Larawyn | F | Gayego | Arawyn Flyer | Peaceful Valley Farms | Bill Kinch | $3,200 |
| 62 | AB | 2014 | | F | Albertus Maximus | Bali Amour | Stone Ranches Ltd. | R. Rycroft & L. Mailer | $8,200 |
| 63 | AB | 2014 | | G | Teeman | Bear Clever Lady | Winsome Acres | Lionel Joseph | $1,000 |
| 64 | AB | 2014 | Alberta Chrom | G | Teeman | Beau Dancer | Lorne Nysted | Empire Equestrian | $1,000 |
| 65 | AB | 2014 | Beau Regent | F | Wilko | Beau's Diva | Peaceful Valley Farms | D.Nicholson | $3,700 |
| 66 | AB | 2014 | | F | Kissin Kris | Bien Sucre | Esquirol Farms | W/D | W/D |
| 67 | AB | 2014 | | C | Gayego | Bold Stranger | Don Gibb | Wayne Stetson | $14,500 |
| 68 | ON | 2014 | | F | Stormy Atlantic | Born Perfect | Highfield Investment Group | RNA $14,500 | RNA |
| 69 | AB | 2014 | Aquedar | G | Alydeed | Bountiful | Peaceful Valley Farms | Jason Vanderwal | $2,200 |
| 70 | AB | 2014 | Lord Wiless | G | Wilko | Bullseye Bess | Peaceful Valley Farms | M&P Equip,D.Saunders,Met Set | $6,500 |
| 71 | AB | 2014 | | G | Whiskey Wisdom | Carmen's Kiss | Highfield Investment Group (Agent) | Dr. Steve D. Smith | $2,000 |
| 72 | AB | 2014 | | F | Lost Canyon | Cedar Fever | Winsome Acres | Remuda Resources | $2,000 |
| 73 | AB | 2014 | Teeplay | G | Teeman | Classy Prospect | Lorne Nysted | Lionel Joseph | $2,000 |
| 74 | AB | 2014 | Vivacissima | F | Flashy Bull | Cosmic Song | N. Schayer, Muddy Creek Livestock, Rob Chabot | B/B $2,500 | B/B |
| 75 | AB | 2014 | Head of the Herd | F | Schramsberg | Crafty Critter | Highfield Investment Group (Agent) | B/B $8,000 | B/B |
| 76 | AB | 2014 | | C | Gayego | Cris the Swimmer | Moonshine Meadow Ranch (Agent- Red Hawk Ranch) | Allan Pitchko | $2,500 |
| 77 | AB | 2014 | Stepin'to the forest | G | Stephanotis | Crystal Forest | Highfield Investment Group (Agent) | B/B $15,000 | B/B |
| 78 | AB | 2014 | | F | Parkers Storm Cat | Czechmate Miss | Running Fawcett Thoroughbreds Ltd. (Agent) | David Parie | $1,000 |
| 79 | AB | 2014 | Follow The Sun | G | Schramsberg | Drum Solo | Peaceful Valley Farms | W/D | W/D |
| 80 | AB | 2014 | | F | Kissin Kris | Endear | Esquirol Farms | Hurley Racing Stable | $5,000 |
| 81 | AB | 2014 | | G | US Ranger | Entre Nous | Stone Ranches Ltd. | Gerald Day | $7,000 |
| 82 | AB | 2014 | Blushinagain | F | Wilko | Excellently | Highfield Investment Group (Agent) | Westana Ranches Inc. | $10,500 |
| 83 | AB | 2014 | Hollywood Exploit | G | Ministers Wild Cat | Exploitive | Ken Anderson | Westana Ranches Inc. | $18,000 |
| 84 | AB | 2014 | Vansarita | F | Storm Military | Express Success | John Galatiuk | B/B $1,200 | B/B |
| 85 | AB | 2014 | | G | Exhi | Fabulous Brush | Highfield Investment Group | Riversedge Racing Stable | $95,000 |
| 86 | AB | 2014 | Clever Red | G | Lanciano (GER) | Federalist | Dr. Harvey Cole | W/D | W/D |
| 87 | AB | 2014 | | F | Kissin Kris | Fortynine Below | Esquirol Farms | Curtis Landry | $12,000 |
| 88 | AB | 2014 | | G | Cape Canaveral | Fred's My Friend | Esquirol Farms | Debora Fancy | $4,700 |
| 89 | KY | 2014 | | G | Tiz Wonderful | Hard Spun Secrets | Esquirol Farms (Agent) | W/D | W/D |
| 90 | CA | 2014 | Rubysawclark | F | Ministers Wild Cat | Here Comes Ray Ray | DH 4 Ranches (Agent) | Westana Ranches Inc. | $18,000 |
| 91 | WA | 2014 | Three Little Indians | G | Atta Boy Roy | Jejor | Highfield Investment Group (Agent) | D. Landry | $11,000 |
| 92 | OH | 2014 | | G | Harlington | Ledge's Monarchos | Esquirol Farms (Agent) | W/D | W/D |
| 93 | KY | 2014 | | C | Paddy O'Prado | Mockingjay | Running Fawcett Thoroughbreds Ltd. | Doug Clement, Darlene Harder | $9,500 |
| 94 | KY | 2014 | Pepper | C | Ready's Image | Peppermint Rose | Esquirol Farms (Agent) | W/D | W/D |
| 95 | FL | 2014 | | F | Dialed In | Without Love | Esquirol Farms (Agent) | W/D | W/D |
| 96 | KY | 2014 | | F | Gayego | Accepting Fate | Mike Vanin, Susan Hill, Bonnie Macintosh | Jim Juris | $3,700 |
| 97 | KY | 2014 | Willheflee | C | Wilburn | A Fleet Peach | Highfield Investment Group (Agent) | Westana Ranches Inc. | $10,500 |
| 98 | KY | 2014 | | F | Paddy O'Prado | Carr de Mon | Highfield Investment Group | Allan Pitchko | $3,500 |
| 99 | KY | 2014 | | G | Divine Park | Cuero | Esquirol Farms (Agent) | W/D | W/D |
| 100 | KY | 2014 | Real Quality | C | Divine Park | Elusive Sugar | Dawson Guhle and Bruce Ternan | M&P Equip,D.Saunders,Met Set | $12,000 |
| | | | | | | | | YEARLINGS TOTAL | $730,800 |
| | | | | | | | | YEARLINGS AVERAGE | $11,243.08 |
| | | | | | | | | YEARLINGS MEDIAN | $7,000 |
| | | | | | | | | | |
| 101 | AB | 2015 | | F | Heavenly Chorus | The Cashew Queen | Running Fawcett Thoroughbreds Ltd. | Max Gibb | $1,400 |
| 102 | CA | 2010 | Juego | M | Game Plan | Enduring Grace | Running Fawcett Thoroughbreds Ltd. (Agent) | D.R. Smith | $500 |
| 103 | AB | 2013 | Kahuna's Affair | F | Kahuna Jack | Spotted Silver | McClintock Thoroughbreds | Carole Rycroft | $1,000 |
| 104 | AB | 2013 | Mahogany Cat | F | Old Forester | | Stone Ranches Ltd. | W/D | W/D |
| 105 | AB | 2013 | Mister Jangles | G | Ice Box | Graceful Nancy | McClintock Thoroughbreds | W/D | W/D |
| 106 | AB | 2013 | Charms Gal | F | Charming Assassin | Untouchable Gal | McClintock Thoroughbreds | Dale Green & Perry Burrell | $1,100 |
| 107 | BC | 2000 | My Miss Emily | M | Regal Intention | Morning Blush | Stone Ranches Ltd. | RNA $1000 | RNA |
| 108 | KY | 2007 | Patience Rewarded | M | Friends Lake | Hurryupandwait | Running Fawcett Thoroughbreds Ltd. (Agent) | David Parie | $1,000 |
| 109 | KY | 2001 | Westward Miss | M | West by West | Hatta Tab | Esquirol Farms | W/D | W/D |
| 110 | KY | 2005 | Alley Theater | M | Theatnial (Ire) | Aly's Question | Esquirol Farms | W/D | W/D |
| 111 | WA | 2005 | Czechmate Miss | M | He's Tops | Whimsical Aire | Running Fawcett Thoroughbreds Ltd. (Agent) | David Alan Irving | $500 |
| 112 | KY | 2000 | Devil At The Wire | M | Devil His Due | Ballybeg | Highfield Investment Group | W/D | W/D |
| 113 | OK | 2006 | Fred's My Friend | M | Gold Market | Ou Special | Esquirol Farms | Sandra Kirchner | $1,100 |
| 114 | FL | 1997 | Free of Charge | M | Tour d'Or | Patajet | Esquirol Farms | Randy Chubak | $1,200 |
| | | | | | | | | | |
| | | | | | | | | | |
| 2015 ALBERTA CTHS SALE RESULTS |
| | | | | | | | | | |
| YEARLINGS | | 2015 | 2014 | | | |
| | | | | | | | | | |
| MAIN CATALOGUE | | 100 | 104 | | | |
| WITHDRAWN | | 12 | 3 | | | |
| ON OFFER | | 88 | 101 | | | |
| NOT SOLD + RNA + BUYBACKS | | 24 | 37 | | | |
| SOLD | | 64 | 64 | | | |
| GROSS SALE ($) | | $730,800 | $711,500 | | | |
| AVERAGE | | $11,243.08 | $11,117.19 | | | |
| MEDIAN | | $7,000 | $5,100 | | | |