Print this page
Thursday, 30 October 2014 18:01

Northlands Park 2014 Thoroughbred Stats

Jockey Stats

Rank Jockey Sts 1st 2nd 3rd Total $ Win% Top3 Top3%
1 Rico W. Walcott 439 141 93 70 $1,712,771 32% 304 69%
2 Scott Williams 310 70 53 35 $898,106 23% 158 51%
3 Quincy Welch 263 40 37 36 $591,665 15% 113 43%
4 Heribert Naherd Martinez 362 44 49 48 $587,345 12% 141 39%
5 Ismael Eluid Mosqueira 347 45 53 46 $555,813 13% 144 41%
6 Damario Bynoe 380 45 49 72 $550,189 12% 166 44%
7 Jorge Espitia 294 35 36 30 $445,192 12% 101 34%
8 Ruben Lara 217 32 29 34 $389,558 15% 95 44%
9 Rafael Zenteno Jr. 291 27 39 41 $361,153 9% 107 37%
10 Nela Mohammed 167 26 24 28 $310,707 16% 78 47%
11 Shannon Beauregard 138 21 21 18 $257,286 15% 60 43%
12 Chris Russell 173 15 24 21 $214,591 9% 60 35%
13 Neil S. Husbands 204 14 18 19 $175,202 7% 51 25%
14 Larry Munoz 194 12 12 25 $160,639 6% 49 25%
15 Desmond Bryan 174 11 11 18 $147,308 6% 40 23%
16 Mario Velazquez 184 6 13 20 $130,667 3% 39 21%
17 Christopher Husbands 85 8 19 15 $106,424 9% 42 49%
18 Jose Luis Guerrero 78 7 5 6 $71,271 9% 18 23%
19 Ryan Pacheco 2 0 1 0 $38,994 0% 1 50%
20 Daniel Boudreau 22 2 2 3 $25,157 9% 7 32%
21 Renaldo Cumberbatch 49 2 2 4 $22,750 4% 8 16%
22 Sean P. Evans 33 0 4 5 $15,990 0% 9 27%
23 Richard Harvey Hamel 3 0 1 1 $11,214 0% 2 67%
24 Sheldon Rodrigo 20 1 2 1 $10,636 5% 4 20%
25 Neville Stephenson 21 0 2 4 $9,549 0% 6 29%
26 James McAleney 8 0 2 2 $6,954 0% 4 50%
27 Ryan W. Husbands 17 0 0 3 $4,086 0% 3 18%
28 Larris Allen 3 0 1 0 $1,770 0% 1 33%
29 Ramiro Sanchez Castillo 1 0 1 0 $1,463 0% 1 100%
30 Alex Bisono 1 0 0 0 $919 0% 0 0%
31 Randy Mowers 2 0 0 0 $892 0% 0 0%
32 Frank Perez Fuentes 2 0 0 0 $220 0% 0 0%
33 Jevian Toledo 1 0 0 0 $110 0% 0 0%
33 Micah St. Hill 1 0 0 0 $110 0% 0 0%
33 Richard Mangalee 1 0 0 0 $110 0% 0 0%
33 Trevor Simpson 1 0 0 0 $110 0% 0 0%

Trainer Stats (Top 50)

Rank Trainer Sts 1st 2nd 3rd Total$ Win% Top3 Top3%
1 Greg Tracy 239 92 49 30 $1,136,723 38% 171 72%
2 Tim Rycroft 242 42 39 41 $554,997 17% 122 50%
3 Rodney J. Cone 259 43 35 40 $536,121 17% 118 46%
4 Joan Petrowski 380 36 47 46 $497,648 9% 129 34%
5 Dale L. Saunders 188 33 26 23 $440,277 18% 82 44%
6 Ron Grieves 165 25 31 19 $345,526 15% 75 45%
7 Craig Robert Smith 183 32 28 26 $307,627 17% 86 47%
8 Robertino Diodoro 67 12 10 11 $266,898 18% 33 49%
9 Dale Greenwood 103 17 24 17 $244,899 17% 58 56%
10 Ron K. Smith 153 18 21 30 $242,293 12% 69 45%
11 Rob Chabot 74 14 9 11 $183,923 19% 34 46%
12 Jerri R. Robertson 122 12 22 16 $179,939 10% 50 41%
13 Dennis L. Terry 23 7 3 7 $178,448 30% 17 74%
14 Ernie J. Keller 70 12 14 13 $175,972 17% 39 56%
15 Marcos Malvaez 50 9 7 2 $117,256 18% 18 36%
16 Twylla Bensmiller 74 11 10 13 $114,181 15% 34 46%
17 Floyd M. Arthur 61 6 15 8 $103,135 10% 29 48%
18 Amber Buniak 54 13 4 7 $100,806 24% 24 44%
19 Linda Kropius 45 4 13 12 $94,332 9% 29 64%
20 Tom Rycroft 103 7 15 9 $90,301 7% 31 30%
21 Rick Hedge 88 5 8 10 $87,692 6% 23 26%
22 Monica Russell 47 10 7 8 $84,599 21% 25 53%
23 Eurico Martens 68 8 11 9 $79,764 12% 28 41%
24 Garry Marks 102 7 10 10 $78,356 7% 27 26%
25 Rick A. Wise 41 6 9 5 $75,857 15% 20 49%
26 James McCullough 42 4 7 5 $69,957 10% 16 38%
27 Robert C. Kingston 59 5 5 7 $67,981 8% 17 29%
28 Amanda Gregory 54 5 3 11 $64,425 9% 19 35%
29 Mike Halabi 26 4 3 3 $56,628 15% 10 38%
30 Deryle Mullaney 42 6 9 7 $56,090 14% 22 52%
31 Darcy Hawkes 98 3 7 10 $52,735 3% 20 20%
32 Jennifer Shafer 29 5 2 1 $52,623 17% 8 28%
33 Levi Morin 46 6 5 5 $50,235 13% 16 35%
34 Deanna Walper 40 6 0 9 $48,618 15% 15 38%
35 Robert A. MacDonald 30 4 2 4 $48,259 13% 10 33%
36 Kerri Raven 27 6 7 4 $45,622 22% 17 63%
37 Buddy Bensmiller 38 5 3 10 $44,801 13% 18 47%
38 Doug R. Smith 27 3 5 7 $44,231 11% 15 56%
39 Don Gilkyson 50 3 5 5 $43,235 6% 13 26%
40 Lenore Dubois 29 3 4 4 $40,743 10% 11 38%
41 Wally T.M. Pugh 21 1 4 2 $40,602 5% 7 33%
42 Sylvea Gregory 1 0 1 0 $36,700 0% 1 100%
43 Robert A. McKenzie 45 2 9 6 $35,786 4% 17 38%
44 James H. Hoffman 36 5 2 3 $35,475 14% 10 28%
45 Cindy M. Cummins 26 4 2 3 $35,249 15% 9 35%
46 Glen Scarlett 34 5 3 3 $34,754 15% 11 32%
47 Leslie Van Der Wilk 61 0 5 8 $33,587 0% 13 21%
48 Dean Martiniuk 20 3 3 1 $31,317 15% 7 35%
49 George Ron Scott 53 3 3 7 $31,304 6% 13 25%
50 David Nicholson 20 3 1 5 $28,934 15% 9 45%

Owner Stats (Top 50)

Rank Owner Name Sts 1st 2nd 3rd Total $ Win% Top3 Top3%
1 Derby Quest Farms Ltd. and Shot In The Dark Racing Corp. 67 30 19 7 $433,953 45% 56 84%
2 Riversedge Racing Stables, Ltd. 133 20 24 19 $330,494 15% 63 47%
3 Landry, Curtis and Darrell 65 18 17 6 $287,507 28% 41 63%
4 Bar None Ranches Ltd. 122 22 21 12 $269,570 18% 55 45%
5 Saunders, Dale L., M and P Equipment, Inc. and Met Set Consulting, Ltd. 79 15 8 12 $222,181 19% 35 44%
6 CanMedia Inc. 39 13 4 6 $136,109 33% 23 59%
7 Demers, Mickey, Mailloux, Gary and Viking Stable 44 7 4 3 $114,227 16% 14 32%
8 El Kardy, Fouad, Butz, Bob and Running Rabbit, Rick 1 1 0 0 $110,100 100% 1 100%
9 Southview Ag 1998 Ltd. 21 3 5 3 $102,179 14% 11 52%
10 Barb Saunders 25 6 2 3 $93,684 24% 11 44%
11 North American Thoroughbred Horse Company 18 4 2 6 $93,539 22% 12 67%
12 Deltin Stable and Welsh, Ed 30 4 6 6 $88,643 13% 16 53%
13 Kugler, Garry, Lauri and Roland 5 2 1 2 $87,387 40% 5 100%
14 Mark DeDomenico, LLC and North American Thoroughbred Horse Company 6 3 1 1 $85,828 50% 5 83%
15 Tom Rycroft 75 6 12 7 $77,406 8% 25 33%
16 Doug Blair 38 4 3 7 $77,347 11% 14 37%
17 Viking Stable 63 10 4 9 $76,957 16% 23 37%
18 Rocky Mountain Turf Club Stable 37 7 7 5 $72,769 19% 19 51%
19 Al P. Pitchko 69 7 11 15 $71,233 10% 33 48%
20 Muddy Creek Livestock Ltd., Poliakiwski, Blair and Schayer, Joshua 5 3 0 0 $69,960 60% 3 60%
21 J. and G. Murphy Holdings, Ltd. 59 5 5 7 $67,981 8% 17 29%
22 Ed Maier 12 6 2 1 $65,570 50% 9 75%
23 Wayne Bakke 14 8 1 3 $64,750 57% 12 86%
24 McCullough, Jim and Nannette 34 3 7 4 $63,003 9% 14 41%
25 Campbell, Kelly, Lees, Tom, Lees, Emily and Lovlie, David 8 3 2 0 $62,942 38% 5 63%
26 Sabre Farms 16 2 5 5 $62,526 13% 12 75%
27 True North Stable 43 6 4 5 $57,515 14% 15 35%
28 Almac Racing Stable 39 2 6 8 $56,290 5% 16 41%
29 Westana Ranches, Inc. 22 4 3 2 $53,415 18% 9 41%
30 Mat Monaco 5 3 0 2 $52,943 60% 5 100%
31 Red Ron Farms 47 4 5 8 $50,110 9% 17 36%
32 Landry, Curtis, Landry, Darrell, Red Diamond Stable and Highfield SF Ltd. 6 1 2 0 $49,527 17% 3 50%
33 Central City Stable and Bar None Ranches, Ltd. 18 2 5 4 $49,065 11% 11 61%
34 Wilde Racing 12 3 1 1 $48,360 25% 5 42%
35 Cundy, Rod, Hall, Wayne, MacDonald, Robert A. and Bob, Miller, Kevin,R and M Sta 28 4 2 4 $48,005 14% 10 36%
36 Dale Greenwood 26 6 9 2 $47,650 23% 17 65%
37 Monica Russell 25 7 4 3 $47,028 28% 14 56%
38 Bensmiller, Darlene and Graling, Ted 24 4 2 7 $43,843 17% 13 54%
39 Red Diamond Stable 9 4 0 2 $43,782 44% 6 67%
40 Derby Quest Farms Ltd., Shot In The Dark Racing Corp., Lane, J. et al. 5 4 0 1 $43,372 80% 5 100%
41 Chad Harden 20 5 8 1 $43,039 25% 14 70%
42 Gregory, Amanda, Gary and Lesley 33 4 3 8 $42,986 12% 15 45%
43 Derby Quest Farms Ltd., Shot In The Dark Racing Corp. et al. 9 7 0 2 $42,495 78% 9 100%
44 Steele Valley Farms 23 2 3 1 $42,024 9% 6 26%
45 Demers, Mickey and Viking Stable 29 4 4 6 $41,598 14% 14 48%
46 Juris, Jim and Smith, Linda D. 4 2 0 2 $41,437 50% 4 100%
47 Buddy Bensmiller 33 5 1 10 $41,408 15% 16 48%
48 Derek G. Milen Professional Corporation, Page, Elwin and Viking Stable 59 2 8 7 $41,309 3% 17 29%
49 Kugler, Garry and Lauri 8 3 1 0 $39,305 38% 4 50%
50 Barton, Lora, Barton, Wendy, Barton, Shelley and Barton, Dennis 21 4 2 0 $36,822 19% 6 29%

Horse Stats (Top 100)

Rank Horse Sts 1st 2nd 3rd Total $ Win% Top 3 Top 3% E
1 Edison 1 1 0 0 $110,100 100% 1 100% 98
2 Tempered Sapphire 5 2 1 2 $87,387 40% 5 100% 104
3 Saturday Nite Ride 5 3 1 1 $84,909 60% 5 100% 98
4 Capitalism 4 3 1 0 $84,214 75% 4 100% 79
5 Killin Me Smalls 9 4 2 2 $83,234 44% 8 89% 104
6 Tiny Giant 6 3 1 0 $82,014 50% 4 67% 103
7 For Cash 6 2 3 1 $80,517 33% 6 100% 104
8 Eustacia 5 3 2 0 $67,516 60% 5 100% 94
9 Brady's Tomboy 9 2 0 2 $67,009 22% 4 44% 81
10 Commander 3 2 1 0 $64,378 67% 3 100% 103
11 Clever Speed 8 3 2 0 $62,942 38% 5 63% 93
12 The Spinmeister 4 2 0 0 $60,257 50% 2 50% 94
13 Tell Me Lies 4 2 2 0 $58,623 50% 4 100% 91
14 Wild Legend 5 3 0 1 $57,517 60% 4 80% 101
15 Deadly Truth 7 2 0 1 $55,986 29% 3 43% 93
16 Private Money Game 9 1 3 3 $55,425 11% 7 78% 91
17 Time for a Memory 7 5 0 0 $54,977 71% 5 71% 72
18 Via Bendita 5 3 0 2 $52,943 60% 5 100% 87
19 Saint Sassy Sue 9 4 1 0 $52,291 44% 5 56% 78
20 Holy Force 10 4 3 3 $49,052 40% 10 100% 83
21 Silver Baubles 6 1 1 1 $47,864 17% 3 50% 102
22 Smile Again Theta 9 2 2 1 $45,775 22% 5 56% 91
23 Shanali 3 2 0 1 $44,230 67% 3 100% 81
24 Go Max 6 0 3 2 $42,456 0% 5 83% 91
25 Lovely Start 8 6 1 0 $41,536 75% 7 88% 90
26 Portofappeal 6 2 2 0 $41,503 33% 4 67% 97
27 Ginger Smash 4 2 0 2 $41,437 50% 4 100% 68
28 Mia Isabel 8 3 2 1 $40,674 38% 6 75% 91
29 Centrefire 5 1 1 0 $40,414 20% 2 40% 78
30 Spectrus 8 3 1 0 $39,305 38% 4 50% 94
31 Classic Crusader 11 4 1 1 $38,948 36% 6 55% 96
32 Legend Fortynine 3 1 1 0 $38,771 33% 2 67% 89
33 Blue Dancer 2 2 0 0 $36,795 100% 2 100% 74
34 Remembertobreathe 1 0 1 0 $36,700 0% 1 100% 84
35 Bobby Handy 11 4 1 2 $36,654 36% 7 64% 96
36 Caro's Song 9 2 4 1 $35,663 22% 7 78% 88
37 Macho Babe 2 2 0 0 $35,610 100% 2 100% 108
38 Honey Candy 2 1 0 0 $34,268 50% 1 50% 92
39 Barfly's Survivor 9 1 1 0 $33,511 11% 2 22% 89
40 Quite Contrary 9 5 1 2 $32,826 56% 8 89% 83
41 Consecrate 3 1 0 1 $32,611 33% 2 67% 90
42 Flattering Life 10 2 3 2 $31,692 20% 7 70% 76
43 Awesome Nugget 12 1 5 2 $31,464 8% 8 67% 81
44 Tizawonderfulbuzz 5 3 0 1 $31,060 60% 4 80% 86
45 Ready Racer 10 2 0 4 $30,674 20% 6 60% 93
46 Abeel 9 3 1 1 $30,126 33% 5 56% 80
47 Salsa Express 13 2 3 3 $30,083 15% 8 62% 85
48 Tribal Ruler 9 1 4 2 $29,802 11% 7 78% 76
49 Tempered Sky 7 3 1 0 $29,766 43% 4 57% 81
50 Wild Crush 8 2 2 0 $29,097 25% 4 50% 98
51 Wine Stock 5 4 0 1 $28,647 80% 5 100% 102
52 Holiday Babe 4 1 2 0 $28,510 25% 3 75% 74
53 Brookes Magic 8 3 2 2 $28,100 38% 7 88% 68
54 Count the Change 8 3 2 0 $27,536 38% 5 63% 85
55 Live a Little 10 1 4 1 $27,330 10% 6 60% 92
56 One More Wild Ride 9 2 2 1 $27,127 22% 5 56% 76
57 Quality Lane 4 1 2 0 $27,036 25% 3 75% 75
58 Canaveral Leader 6 0 2 3 $26,890 0% 5 83% 84
59 Last Flight 6 1 1 2 $26,452 17% 4 67% 57
60 Keene On Demand 10 2 1 0 $25,872 20% 3 30% 96
61 Gone in a Flash 6 1 1 1 $25,815 17% 3 50% 99
62 Tigger Town 5 1 2 0 $25,643 20% 3 60% 105
63 Cleanslate 7 2 1 0 $24,548 29% 3 43% 78
64 Indoctrination 9 3 3 0 $24,219 33% 6 67% 88
65 Hollywood Drama 10 3 0 3 $24,154 30% 6 60% 83
66 True Thought 5 1 2 1 $23,984 20% 4 80% 84
67 Sollie Go Nee Nee 5 1 2 1 $23,948 20% 4 80% 71
68 Xtreme Denigray 7 1 2 4 $23,626 14% 7 100% 64
69 Boomtown Brat 7 0 5 0 $23,541 0% 5 71% 101
70 Swiss Idol 9 3 0 0 $23,345 33% 3 33% 89
71 Rouge On Rouge 8 3 0 3 $23,220 38% 6 75% 74
72 Kaleohano 8 1 0 4 $22,692 13% 5 63% 70
73 Doc 9 3 0 3 $22,536 33% 6 67% 85
74 Just Win Baby 3 2 0 0 $22,367 67% 2 67% 98
75 Corky's Luck 5 2 2 0 $22,326 40% 4 80% 87
76 Tricky Times 7 2 2 0 $22,242 29% 4 57% 81
77 Serendipity Grove 8 2 3 1 $22,102 25% 6 75% 91
78 Feetdontfailmenow 3 1 1 0 $22,005 33% 2 67% 98
79 Dakota Dusty 6 2 1 1 $21,822 33% 4 67% 95
80 She's a Go Girl 2 2 0 0 $21,669 100% 2 100% 93
81 Clear the Runway 8 1 1 2 $21,576 13% 4 50% 100
82 Bear Famous Trip 11 2 4 1 $21,557 18% 7 64% 93
83 Wee Billie Wilde 8 2 3 0 $21,553 25% 5 63% 85
84 Mia's Miracle 7 2 0 1 $21,309 29% 3 43% 101
85 Montana Skies 4 3 0 1 $21,082 75% 4 100% 82
86 Up Jumps a Monster 7 1 3 0 $21,069 14% 4 57% 94
87 Inca Beauty 8 1 2 2 $20,997 13% 5 63% 81
88 Momma's Gone Wild 8 2 0 1 $20,874 25% 3 38% 96
89 Ann Can 6 3 1 0 $20,197 50% 4 67% 84
90 We Can Be Heroes 9 3 1 2 $20,125 33% 6 67% 89
91 Hoist 4 1 1 1 $19,957 25% 3 75% 92
92 Western Heritage 3 2 0 1 $19,919 67% 3 100% 97
93 Artie in the Park 6 0 3 0 $19,790 0% 3 50% 72
94 Short Memo 4 3 0 0 $19,783 75% 3 75% 92
95 Including Gold 9 2 1 1 $19,769 22% 4 44% 94
96 She's It Again 5 1 1 1 $19,745 20% 3 60% 58
97 Pineapple 6 3 1 0 $19,702 50% 4 67% 87
98 Lucky Ed 12 2 2 3 $19,658 17% 7 58% 95
99 Ninja Prospector 8 3 1 0 $19,627 38% 4 50% 94
100 Kiss Sin Goodbye 6 3 0 2 $19,588 50% 5 83% 78

 

Read 5713 times Last modified on Thursday, 30 October 2014 19:02